<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Real Estate Views</title>
	<atom:link href="http://www.denverrealestateviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denverrealestateviews.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 19 May 2012 21:48:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Denver MLS Statistics April 2012</title>
		<link>http://www.denverrealestateviews.com/april-2012-home-sales-city-and-county-of-denver/</link>
		<comments>http://www.denverrealestateviews.com/april-2012-home-sales-city-and-county-of-denver/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:37:01 +0000</pubDate>
		<dc:creator>Amy Cesario</dc:creator>
				<category><![CDATA[Denver market reports]]></category>

		<guid isPermaLink="false">http://www.denverrealestateviews.com/?p=2658</guid>
		<description><![CDATA[<a href="http://www.denverrealestateviews.com/april-2012-home-sales-city-and-county-of-denver/"><img align="left" hspace="5" width="150" height="150" src="http://www.denverrealestateviews.com/wp-content/uploads/2012/05/2012-April-Denver-Real-Estate-Market-Stats-150x150.jpg" class="alignleft tfe wp-post-image" alt="2012 April Denver Real Estate Market Stats" title="2012 April Denver Real Estate Market Stats" /></a>Wow, Denver Real Estate is even greener than last month! We put more houses under contract and closed on more properties than we put on the market. April and May are historically the months we start seeing more new listings, but this year we have a lot of pent up demand and buyers are able to secure a loan a little easier than they were a year ago. Buyers &#8211; &#8230; <a href="http://www.denverrealestateviews.com/april-2012-home-sales-city-and-county-of-denver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.denverrealestateviews.com/wp-content/uploads/2012/05/2012-April-Denver-Real-Estate-Market-Stats.jpg"><img class="alignleft size-medium wp-image-2660" title="2012 April Denver Real Estate Market Stats" src="http://www.denverrealestateviews.com/wp-content/uploads/2012/05/2012-April-Denver-Real-Estate-Market-Stats-300x257.jpg" alt="" width="300" height="257" /></a> <span style="color: #808000;">Wow, Denver Real Estate is even greener than last month!</span></p>
<p>We put more houses under contract and closed on more properties than we put on the market. April and May are historically the months we start seeing more new listings, but this year we have a lot of pent up demand and buyers are able to secure a loan a little easier than they were a year ago.</p>
<h3>Buyers &#8211; You don&#8217;t need 20% down to purchase a home.</h3>
<p>I was surprised when talking to a group of people last week who all thought that was the only way to purchase right now. There are a few options out there (FHA is 3.5% there are 10% and 5% down options as well), if you are interested in purchasing, please call or email me so I can connect you with my banker.</p>
<h3>Sellers &#8211; Be prepared.</h3>
<p> Your best option may be to move twice this summer if you haven&#8217;t already found a house to move in to. I know that sounds horrible, but, if you sell quickly and aren&#8217;t prepared to make a quick decision on the purchase side, this might be a good option to start your next chapter.<br />
Our median price has gone up, but I want to explain that doesn&#8217;t necessarily mean your house is worth more than it was a year ago (some neighborhoods..yes) what it means is that the higher priced markets are also selling, so it is helping push up the median price. This is great news for everyone!</p>
<h3>We are seeing multiple offers at all price ranges when the property is price right, and the condition is great.</h3>
<p>If you are thinking of selling your home, I&#8217;d love to help. Call or email anytime, we can look at your situation as see if now is the time.</p>
<p>Livin&#8217; Denver,</p>
<p><a href="http://www.denverrealestateviews.com/wp-content/uploads/2012/05/PostSig.jpg"><img class="alignleft size-thumbnail wp-image-2665" title="PostSig" src="http://www.denverrealestateviews.com/wp-content/uploads/2012/05/PostSig-150x149.jpg" alt="" width="150" height="149" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverrealestateviews.com/april-2012-home-sales-city-and-county-of-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Let Your Dog Take a Bite Out of a Buyer</title>
		<link>http://www.denverrealestateviews.com/dont-let-your-dog-take-a-bite-out-of-a-buyer-living-denve/</link>
		<comments>http://www.denverrealestateviews.com/dont-let-your-dog-take-a-bite-out-of-a-buyer-living-denve/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:24:26 +0000</pubDate>
		<dc:creator>Amy Cesario</dc:creator>
				<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[for sellers]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[Selling a House in Denver]]></category>

		<guid isPermaLink="false">http://www.amycesario.com/?p=2590</guid>
		<description><![CDATA[<a href="http://www.denverrealestateviews.com/dont-let-your-dog-take-a-bite-out-of-a-buyer-living-denve/"><img align="left" hspace="5" width="150" src="http://www.denverrealestateviews.com/wp-content/uploads/2012/05/PostSig-150x149.jpg" class="alignleft wp-post-image tfe" alt="" title="PostSig" /></a>FYI: I&#8217;m not a dog hater. I haven&#8217;t ever owned a dog. I have been bitten by a dog a couple times when I was a little girl. I don&#8217;t like to show houses with dogs in them. If they are barking like crazy before we go in, we don&#8217;t go in. I once showed a house and three huge dogs came out of a bedroom door that was shut. &#8230; <a href="http://www.denverrealestateviews.com/dont-let-your-dog-take-a-bite-out-of-a-buyer-living-denve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/9Vd9-gS6VHg?rel=0" frameborder="0" width="420" height="315"></iframe>FYI: I&#8217;m not a dog hater. I haven&#8217;t ever owned a dog. I have been bitten by a dog a couple times when I was a little girl. I don&#8217;t like to show houses with dogs in them. If they are barking like crazy before we go in, we don&#8217;t go in.</p>
<div>I once showed a house and three huge dogs came out of a bedroom door that was shut. They were quietly waiting protecting the teenage son who was sleeping one Saturday morning. I saw their bowls in the kitchen so I knew they were big. The showing service said the owner takes them out during showing, so when I opened that bedroom door and these huge barking saliva dripping teeth, and gums were charging at me, you can guess how fast I pushed my clients down the stairs and I practically jumped down the stairs in one leap. Too bad I didn&#8217;t know they were in the house. Needless to say, we didn&#8217;t finish the showing and I didn&#8217;t take the buyers back.</div>
<p><strong><span style="color: #993300;">You never know what your dog is going to do when you aren&#8217;t  there and it isn&#8217;t worth having someone hurt</span></strong>, it will be at your expense if someone got hurt so just don&#8217;t do it. <em><strong>Don&#8217;t let your dog take a bite out of a buyer.</strong></em></p>
<p><strong><span style="color: #993300;">Animals feel the anxiety, uncertainty, and pain of a move much more than adults and kids. Be nice to your animals, they see boxes leaving the house and a furniture being rearranged, strangers and strange smells coming in and out of the house, it isn&#8217;t like you can explain that they are getting a new house. Help them. Many times I hear that once everyone is in a new house the dogs are sick for a week&#8230;this is hard on their nerves. While moving, take them to the new place, leave their toys so they know they will come back and find something familiar.</span></strong></p>
<p>Like I said I haven&#8217;t ever had a dog, so those are just my motherly instincts, tell your vet before you move they may have more ideas if your dogs becomes extremely nervous.<br />
Be aware that this will be harder on them than you.</p>
<p>Living Denver,<br />
<a href="http://www.denverrealestateviews.com/wp-content/uploads/2012/05/PostSig.jpg"><img class="alignleft size-thumbnail wp-image-2665" title="PostSig" src="http://www.denverrealestateviews.com/wp-content/uploads/2012/05/PostSig-150x149.jpg" alt="" width="150" height="149" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverrealestateviews.com/dont-let-your-dog-take-a-bite-out-of-a-buyer-living-denve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yves Saint Laurent The Retrospective &#124; Denver Art Museum</title>
		<link>http://www.denverrealestateviews.com/yves-saint-laurent-the-retrospective-living-denver/</link>
		<comments>http://www.denverrealestateviews.com/yves-saint-laurent-the-retrospective-living-denver/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:29:21 +0000</pubDate>
		<dc:creator>Amy Cesario</dc:creator>
				<category><![CDATA[Denver Neighborhoods]]></category>
		<category><![CDATA[Downtown Denver]]></category>
		<category><![CDATA[Golden Triangle]]></category>
		<category><![CDATA[Single and Sexy in Denver]]></category>
		<category><![CDATA[Things to do in Denver]]></category>
		<category><![CDATA[Living Denver]]></category>

		<guid isPermaLink="false">http://www.amycesario.com/?p=2521</guid>
		<description><![CDATA[<a href="http://www.denverrealestateviews.com/yves-saint-laurent-the-retrospective-living-denver/"><img align="left" hspace="5" width="150" height="150" src="http://www.denverrealestateviews.com/wp-content/uploads/2012/04/YvesStLaurent-150x150.jpg" class="alignleft tfe wp-post-image" alt="Yves Saint Laurent The Retrospective Denver" title="Yves Saint Laurent The Retrospective Denver" /></a>The Yves Saint Laurent, The Retrospective is showing in three place in the world: Paris, Madrid and Denver! The collection of course is amazing, the story was so interesting as well. Special  tickets are required ($22 and a set time to see the show) so that there aren&#8217;t too many people in the exhibit at once and will be here until July 8, 2012. The show not only includes his &#8230; <a href="http://www.denverrealestateviews.com/yves-saint-laurent-the-retrospective-living-denver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.denverrealestateviews.com/wp-content/uploads/2012/04/YvesStLaurent.jpg"><img class="alignleft size-medium wp-image-2524" title="Yves Saint Laurent The Retrospective Denver" src="http://www.denverrealestateviews.com/wp-content/uploads/2012/04/YvesStLaurent-300x225.jpg" alt="" width="300" height="225" /></a>The Yves Saint Laurent, The Retrospective is showing in three place in the world: Paris, Madrid and Denver!</p>
<p>The collection of course is amazing, the story was so interesting as well. <a href="http://www.denverartmuseum.org/exhibitions/yves-saint-laurent-retrospective">Special  tickets</a> are required ($22 and a set time to see the show) so that there aren&#8217;t too many people in the exhibit at once and will be here until July 8, 2012.</p>
<p>The show not only includes his haute couture collection, but video and audio stories on certain pieces and tell the story of his career and interesting influence either from the women&#8217;s movement or helped the women&#8217;s movement.  He said, he didn&#8217;t start making pants to make women equal to men but to empower them. Those weren&#8217;t his exact words, that was my interpretation.</p>
<p>If was a fun girls day, there were more couples than I expected, and lot&#8217;s of mom, daughters, who we then saw having lunch afterwards just like us!</p>
<p>When you go, don&#8217;t miss the <a title="Madeleine Albright Collection" href="http://www.amycesario.com/2012/04/read-my-pins-madeleine-albright-collection-denver-art-museum-living-denver/" target="_blank">Read My Pins: Madeleine Albright Collection</a>.  That was intriguing as well.</p>
<p><a href="http://www.denverrealestateviews.com/wp-content/uploads/2010/09/amy-signature.png"><img class="alignleft size-full wp-image-805" title="amy b cesario" src="http://www.denverrealestateviews.com/wp-content/uploads/2010/09/amy-signature.png" alt="" width="68" height="67" /></a>   Livin&#8217;, <a href="http://www.denverrealestateviews.com/wp-content/uploads/2010/12/singleandsexy23.jpg"><img class="aligncenter size-medium wp-image-1281" title="SingleandSexyinDenver.com" src="http://www.denverrealestateviews.com/wp-content/uploads/2010/12/singleandsexy23-300x80.jpg" alt="" width="300" height="80" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverrealestateviews.com/yves-saint-laurent-the-retrospective-living-denver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

